Product Description
Auto Pen R/C meter for SMD VA505 Automatically recognises resistance, capacitance and diode Measure high resistance and capacitance quickly
Basic Function | Range | Accuracy |
Resistance | 300Ω/3KΩ/30KΩ/300KΩ/3MΩ/30MΩ 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ | ±1%+5 |
Capacitance | 3nF/30nF/300nF/3µF/30µF/300µF/3mF/30mF 6nF/60nF/600nF/6µF/60µF/600µF/6mF/60mF | ±3%+5 |
Auto Scan mode - Range 1 | 0~3MΩ/400pF~300µF | ±1%+5 |
Auto Scan mode - Range 2 | 0~6MΩ/400pF~600µF | ±3%+5 |
Special Function | VA505A | VA505B |
Auto Scan mode ( Resistance/Capacitance/Diode) | √ | √ |
Continuity Check | √ | √ |
Auto power off | √ | √ |
Low Power Indication | √ | √ |
Max. Display-S | 2999 | 5999 |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Unbelievable value for money
I was previously offered this game product from another supplier in their 'sale'. It was 3 times the price that HVAC charged!! It is a great tool that works perfectly and was delivered very quickly.